<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CREDIT DEFAULT SWAPS CONTRACTS</title>
	<atom:link href="http://creditdefaultswapscontracts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://creditdefaultswapscontracts.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 09:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exporters Advance in Tokyo</title>
		<link>http://creditdefaultswapscontracts.com/exporters-advance-in-tokyo</link>
		<comments>http://creditdefaultswapscontracts.com/exporters-advance-in-tokyo#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Asian stock markets were mostly higher Friday as exporters gained while the yen took a breather after strong gains recently. The Nikkei rose 0.6%.]]></description>
			<content:encoded><![CDATA[Asian stock markets were mostly higher Friday as exporters gained while the yen took a breather after strong gains recently. The Nikkei rose 0.6%.]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/exporters-advance-in-tokyo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron Austerity Makes U.K. Debts World Beater: Credit Markets</title>
		<link>http://creditdefaultswapscontracts.com/cameron-austerity-makes-u-k-debts-world-beater-credit-markets</link>
		<comments>http://creditdefaultswapscontracts.com/cameron-austerity-makes-u-k-debts-world-beater-credit-markets#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-03/cameron-austerity-makes-u-k-debts-world-beater-credit-markets.html</guid>
		<description><![CDATA[British companies are beating the world in the bond market as investors bet Prime Minister David Cameron’s efforts to tame the budget deficit will preserve the U.K.’s top credit rating.]]></description>
			<content:encoded><![CDATA[British companies are beating the world in the bond market as investors bet Prime Minister David Cameron’s efforts to tame the budget deficit will preserve the U.K.’s top credit rating.]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/cameron-austerity-makes-u-k-debts-world-beater-credit-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basis Capital Swap Deal Is Australian, Can&#8217;t Sue in U.S., Goldman Says</title>
		<link>http://creditdefaultswapscontracts.com/basis-capital-swap-deal-is-australian-cant-sue-in-u-s-goldman-says</link>
		<comments>http://creditdefaultswapscontracts.com/basis-capital-swap-deal-is-australian-cant-sue-in-u-s-goldman-says#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-09-03/basis-credit-swap-agreement-is-australian-can-t-sue-in-u-s-goldman-says.html</guid>
		<description><![CDATA[Basis Capital, an Australian hedge fund suing Goldman Sachs Group Inc. for $1 billion for losses related to credit default swaps, made the deal in Australia and can’t sue in the U.S., Goldman Sachs said.]]></description>
			<content:encoded><![CDATA[Basis Capital, an Australian hedge fund suing Goldman Sachs Group Inc. for $1 billion for losses related to credit default swaps, made the deal in Australia and can’t sue in the U.S., Goldman Sachs said.]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/basis-capital-swap-deal-is-australian-cant-sue-in-u-s-goldman-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite new law, subprime credit cards and payday loans can still be very dicey</title>
		<link>http://creditdefaultswapscontracts.com/despite-new-law-subprime-credit-cards-and-payday-loans-can-still-be-very-dicey</link>
		<comments>http://creditdefaultswapscontracts.com/despite-new-law-subprime-credit-cards-and-payday-loans-can-still-be-very-dicey#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false">http://www.boston.com/business/personalfinance/articles/2010/02/23/despite_new_law_subprime_credit_cards_and_payday_loans_can_still_be_very_dicey</guid>
		<description><![CDATA[You can still get credit if your finances are a mess. It will just cost dearly. A sweeping credit card law that took effect yesterday is supposed to prevent banks from employing tactics that push borrowers deeper into debt. Yet loans and cards with crushing terms still beckon.]]></description>
			<content:encoded><![CDATA[You can still get credit if your finances are a mess. It will just cost dearly. A sweeping credit card law that took effect yesterday is supposed to prevent banks from employing tactics that push borrowers deeper into debt. Yet loans and cards with crushing terms still beckon.]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/despite-new-law-subprime-credit-cards-and-payday-loans-can-still-be-very-dicey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the New Credit Card Rules Mean for You</title>
		<link>http://creditdefaultswapscontracts.com/what-the-new-credit-card-rules-mean-for-you</link>
		<comments>http://creditdefaultswapscontracts.com/what-the-new-credit-card-rules-mean-for-you#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false">http://www.usnews.com/blogs/alpha-consumer/2010/8/24/what-the-new-credit-card-rules-mean-for-you.html?s_cid=rss:alpha-consumer:what-the-new-credit-card-rules-mean-for-you</guid>
		<description><![CDATA[Consumers need to navigate the darker side of credit card reform.]]></description>
			<content:encoded><![CDATA[Consumers need to navigate the darker side of credit card reform.]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/what-the-new-credit-card-rules-mean-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card interest rates are through the roof</title>
		<link>http://creditdefaultswapscontracts.com/credit-card-interest-rates-are-through-the-roof</link>
		<comments>http://creditdefaultswapscontracts.com/credit-card-interest-rates-are-through-the-roof#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/08/23/news/economy/credit_cards_synovate/index.htm?section=money_pf</guid>
		<description><![CDATA[Credit card interest rates soared in the second quarter to a nine-year spike, according to the market research company Synovate.]]></description>
			<content:encoded><![CDATA[Credit card interest rates soared in the second quarter to a nine-year spike, according to the market research company Synovate.]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/credit-card-interest-rates-are-through-the-roof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Solutions: Telecoms, Sovereigns Drive Global CDS 3% Wider</title>
		<link>http://creditdefaultswapscontracts.com/fitch-solutions-telecoms-sovereigns-drive-global-cds-3-wider</link>
		<comments>http://creditdefaultswapscontracts.com/fitch-solutions-telecoms-sovereigns-drive-global-cds-3-wider#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false">http://www.businesswire.com/news/home/20100902005705/en</guid>
		<description><![CDATA[NEW YORK--(BUSINESS WIRE)--Renewed unrest among telecoms and sovereigns have driven global credit default swap (CDS) spreads 3% wider, according to Fitch Solutions in its latest Risk and Performance Monitor (RPM). Telecommunications companies widened 5.3% and are now trading 8.2% wide of historical levels. 'There is clearly a persistent negative bias toward telecoms, which may prefigure an ...]]></description>
			<content:encoded><![CDATA[NEW YORK--(BUSINESS WIRE)--Renewed unrest among telecoms and sovereigns have driven global credit default swap (CDS) spreads 3% wider, according to Fitch Solutions in its latest Risk and Performance Monitor (RPM). Telecommunications companies widened 5.3% and are now trading 8.2% wide of historical levels. 'There is clearly a persistent negative bias toward telecoms, which may prefigure an ...]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/fitch-solutions-telecoms-sovereigns-drive-global-cds-3-wider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Higher, But Caution Prevails</title>
		<link>http://creditdefaultswapscontracts.com/asia-higher-but-caution-prevails</link>
		<comments>http://creditdefaultswapscontracts.com/asia-higher-but-caution-prevails#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Asian stock markets closed higher Thursday. In Tokyo, tech plays and automakers drove the market higher, pushing the Nikkei up 1.5%]]></description>
			<content:encoded><![CDATA[Asian stock markets closed higher Thursday. In Tokyo, tech plays and automakers drove the market higher, pushing the Nikkei up 1.5%]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/asia-higher-but-caution-prevails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Bond Risk Declines in Europe, Credit-Default Swap Market Shows</title>
		<link>http://creditdefaultswapscontracts.com/corporate-bond-risk-declines-in-europe-credit-default-swap-market-shows-2</link>
		<comments>http://creditdefaultswapscontracts.com/corporate-bond-risk-declines-in-europe-credit-default-swap-market-shows-2#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-09-02/corporate-bond-risk-declines-in-europe-credit-default-swap-market-shows.html</guid>
		<description><![CDATA[The cost of insuring against losses on European corporate bonds fell, according to traders of credit-default swaps.]]></description>
			<content:encoded><![CDATA[The cost of insuring against losses on European corporate bonds fell, according to traders of credit-default swaps.]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/corporate-bond-risk-declines-in-europe-credit-default-swap-market-shows-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. sues former execs of failed credit union WesCorp, alleging fraud</title>
		<link>http://creditdefaultswapscontracts.com/u-s-sues-former-execs-of-failed-credit-union-wescorp-alleging-fraud</link>
		<comments>http://creditdefaultswapscontracts.com/u-s-sues-former-execs-of-failed-credit-union-wescorp-alleging-fraud#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false">http://www.latimes.com/business/la-fi-credit-union-20100902,0,5207176.story?track=rss</guid>
		<description><![CDATA[Robert Siravo and Thomas Swedberg are accused of adding millions of dollars to retirement payouts for themselves and other top brass. They and 14 others are also accused of breach of duty. A federal agency is accusing two former executives of a giant failed credit union in Los Angeles County of fraud for their roles in adding millions of dollars to retirement payouts for themselves and other top ...]]></description>
			<content:encoded><![CDATA[Robert Siravo and Thomas Swedberg are accused of adding millions of dollars to retirement payouts for themselves and other top brass. They and 14 others are also accused of breach of duty. A federal agency is accusing two former executives of a giant failed credit union in Los Angeles County of fraud for their roles in adding millions of dollars to retirement payouts for themselves and other top ...]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/u-s-sues-former-execs-of-failed-credit-union-wescorp-alleging-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrisburg Default Will Be Covered by Ambac, Insurer Says</title>
		<link>http://creditdefaultswapscontracts.com/harrisburg-default-will-be-covered-by-ambac-insurer-says</link>
		<comments>http://creditdefaultswapscontracts.com/harrisburg-default-will-be-covered-by-ambac-insurer-says#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-09-01/harrisburg-default-will-be-covered-by-ambac-insurer-says.html</guid>
		<description><![CDATA[Ambac Financial Group will cover the $3.29 million bond payment that Pennsylvania’s capital city said it plans to skip on Sept. 15, according to a company spokesman.]]></description>
			<content:encoded><![CDATA[Ambac Financial Group will cover the $3.29 million bond payment that Pennsylvania’s capital city said it plans to skip on Sept. 15, according to a company spokesman.]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/harrisburg-default-will-be-covered-by-ambac-insurer-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Law to Crack Down on Abusive Short Selling</title>
		<link>http://creditdefaultswapscontracts.com/eu-law-to-crack-down-on-abusive-short-selling</link>
		<comments>http://creditdefaultswapscontracts.com/eu-law-to-crack-down-on-abusive-short-selling#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false">http://www.financetech.com/feed/showArticle.jhtml?articleID=227200134&#038;cid=RSSfeed_FTN_All</guid>
		<description><![CDATA[European Union regulators would be able to ban abusive short selling of shares and naked selling of credit default swaps and sovereign debt for three months or more under a draft EU law seen by Reuters on Wednesday.]]></description>
			<content:encoded><![CDATA[European Union regulators would be able to ban abusive short selling of shares and naked selling of credit default swaps and sovereign debt for three months or more under a draft EU law seen by Reuters on Wednesday.]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/eu-law-to-crack-down-on-abusive-short-selling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Soars</title>
		<link>http://creditdefaultswapscontracts.com/currency-trading-soars</link>
		<comments>http://creditdefaultswapscontracts.com/currency-trading-soars#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[                Currency trading volume around the world has hit $4 trillion a day, fueled by investors in the wealthiest nations looking to diversify beyond their home markets in a time of economic turmoil.]]></description>
			<content:encoded><![CDATA[                Currency trading volume around the world has hit $4 trillion a day, fueled by investors in the wealthiest nations looking to diversify beyond their home markets in a time of economic turmoil.]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/currency-trading-soars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default on Hold as Fernandez Economy Grows: Argentina Credit</title>
		<link>http://creditdefaultswapscontracts.com/default-on-hold-as-fernandez-economy-grows-argentina-credit</link>
		<comments>http://creditdefaultswapscontracts.com/default-on-hold-as-fernandez-economy-grows-argentina-credit#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDS Contracts]]></category>
		<category><![CDATA[cds
credit default swaps
credit default swaps contracts
cds contracts]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-01/default-on-hold-as-fernandez-economy-grows-argentina-credit.html</guid>
		<description><![CDATA[Investors are growing more convinced that Argentina will meet its debt obligations over the next year and will struggle to keep up with payments in the following decade, trading in credit-default swaps shows.]]></description>
			<content:encoded><![CDATA[Investors are growing more convinced that Argentina will meet its debt obligations over the next year and will struggle to keep up with payments in the following decade, trading in credit-default swaps shows.]]></content:encoded>
			<wfw:commentRss>http://creditdefaultswapscontracts.com/default-on-hold-as-fernandez-economy-grows-argentina-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
